labh panel result chart

DATE MON TUE WED THU FRI SAT
31/12/18
TO
05/01/19
379 98 233
470 13 346
890 73 580
800 80 000
247 34 220
124 74 112
07/01/19
TO
12/01/19
344 14 130
360 93 490
150 63 300
155 14 158
589 26 268
340 70 000
14/01/19
TO
19/01/19
550 00 000
567 88 260
248 49 180
470 18 477
240 60 000
660 20 000
21/01/19
TO
26/01/19
189 88 189
346 31 380
488 04 680
368 79 180
260 82 200
248 47 340
28/01/19
TO
02/02/19
500 50 000
257 48 477
268 64 167
669 13 670
180 92 110
000 00 000
04/02/19
TO
09/02/19
237 22 200
260 84 167
688 27 566
259 69 900
134 87 124
100 10 000
11/02/19
TO
16/02/19
330 69 333
248 41 245
490 30 000
790 68 378
370 04 130
236 16 600
18/02/19
TO
23/02/19
256 31 290
567 81 470
446 41 470
125 83 111
366 56 169
178 66 448
25/02/19
TO
02/03/19
125 85 500
779 36 178
338 47 340
225 96 259
300 38 378
140 51 100
04/03/19
TO
09/03/19
789 42 237
370 01 290
245 14 400
259 69 450
360 97 160
100 10 000
11/03/19
TO
16/03/19
355 35 500
179 74 770
146 12 679
350 87 160
448 61 146
120 30 000
18/03/19
TO
23/03/19
350 84 130
170 80 000
230 50 000
380 19 180
158 40 569
400 40 000
25/03/19
TO
30/03/19
488 08 800
199 95 339
890 70 000
249 58 224
458 78 125
570 27 700
01/04/19
TO
06/04/19
148 31 100
579 15 500
590 40 550
889 56 880
700 70 000
160 79 360
08/04/19
TO
13/04/19
155 12 156
700 70 000
679 26 600
388 93 300
180 96 880
369 85 267
15/04/19
TO
20/04/19
225 97 223
699 42 246
280 06 240
235 07 124
367 66 600
360 96 880
22/04/19
TO
27/04/19
457 65 357
350 82 138
170 85 500
367 66 600
479 04 400
135 98 558
29/04/19
TO
04/05/19
367 63 670
580 39 450
136 06 600
247 32 570
256 36 222
277 69 577
06/05/19
TO
11/05/19
344 19 478
679 27 700
457 65 267
268 68 800
800 86 880
155 16 169
13/05/19
TO
18/05/19
450 99 360
135 91 100
119 17 269
600 60 000
138 28 350
249 56 259
20/05/19
TO
25/05/19
233 84 356
340 72 480
660 26 556
338 44 347
250 70 280
500 50 000
27/05/19
TO
01/06/19
140 50 000
340 70 280
178 62 110
145 05 159
110 20 000
158 46 178
03/06/19
TO
08/06/19
126 93 166
113 52 110
150 69 568
190 00 000
680 48 189
669 19 667
10/06/19
TO
15/06/19
229 32 237
367 62 778
559 95 500
478 98 800
290 10 000
550 00 000
17/06/19
TO
22/06/19
119 16 169
990 87 890
228 28 260
137 11 100
560 10 000
499 23 490
24/06/19
TO
29/06/19
229 30 226
159 56 349
255 28 558
567 82 147
340 70 244
268 60 280
01/07/19
TO
06/07/19
258 55 500
249 50 145
244 01 290
137 12 345
111 36 150
280 01 245
08/07/19
TO
13/07/19
470 10 000
110 22 156
377 77 700
449 72 246
290 11 290
469 90 190
15/07/19
TO
20/07/19
378 89 234
779 37 700
145 05 456
348 52 138
370 00 000
120 30 000
22/07/19
TO
27/07/19
237 20 370
178 61 100
268 67 188
479 00 460
148 35 159
350 80 000
29/07/19
TO
03/08/19
247 32 237
289 94 257
379 96 367
170 81 100
678 10 578
556 66 600
05/08/19
TO
10/08/19
158 42 138
260 84 248
300 31 100
234 96 330
670 30 479
238 31 344
12/08/19
TO
17/08/19
239 49 333
140 50 000
135 95 500
900 90 000
160 74 130
100 14 680
19/08/19
TO
24/08/19
137 15 113
129 20 190
180 90 000
560 17 340
458 72 589
390 21 380
26/08/19
TO
31/08/19
130 40 118
230 58 350
240 67 250
190 00 000
466 66 600
170 86 600
02/09/19
TO
07/09/19
400 47 124
189 89 478
249 59 900
123 61 100
256 36 600
120 30 000
09/09/19
TO
14/09/19
480 27 278
255 22 200
188 78 288
344 16 114
359 74 239
236 19 270
16/09/19
TO
21/09/19
370 00 000
238 33 300
147 21 100
579 16 178
137 14 112
133 76 367
23/09/19
TO
28/09/19
118 07 124
140 50 190
480 20 000
190 00 000
667 96 169
468 88 189
30/09/19
TO
05/10/19
247 37 700
470 14 400
220 42 200
126 96 600
190 00 000
566 74 590
07/10/19
TO
12/10/19
789 48 279
237 25 267
334 04 130
289 92 200
118 01 100
458 77 124
14/10/19
TO
19/10/19
579 19 900
400 44 400
379 94 699
180 98 800
223 76 330
568 98 260
21/10/19
TO
26/10/19
890 70 000
689 30 226
500 50 000
446 42 679
679 21 560
180 90 000
28/10/19
TO
02/11/19
579 19 900
167 41 100
226 09 667
150 60 000
160 71 100
100 12 390
04/11/19
TO
09/11/19
459 80 488
356 45 366
799 57 890
356 41 399
137 11 100
190 00 000
11/11/19
TO
16/11/19
389 09 180
700 70 000
370 07 700
240 67 340
130 48 350
128 16 178
18/11/19
TO
23/11/19
170 82 147
880 62 228
100 12 156
369 87 160
249 55 258
357 58 567
25/11/19
TO
30/11/19
339 53 139
478 90 488
470 10 000
800 80 000
127 06 169
268 66 123
02/12/19
TO
07/12/19
590 48 990
227 16 240
366 50 136
190 00 000
679 27 160
600 60 000
09/12/19
TO
14/12/19
567 88 567
190 01 100
470 11 579
347 43 490
589 21 128
000 00 000
16/12/19
TO
21/12/19
140 51 100
440 85 447
367 63 670
344 18 440
450 90 000
139 36 114
23/12/19
TO
28/12/19
190 00 000
799 51 579
146 14 356
578 05 780
113 53 300
345 27 133
30/12/19
TO
04/01/20
148 31 470
450 96 457
130 49 450
156 29 144
350 80 000
177 58 170
06/01/20
TO
11/01/20
234 97 359
457 68 170
388 95 889
358 68 800
567 84 455
340 74 680
13/01/20
TO
18/01/20
157 37 700
000 00 000
338 44 338
124 71 290
239 40 190
446 43 256
20/01/20
TO
25/01/20
677 04 167
899 60 190
550 08 260
126 99 289
799 59 900
460 09 450
27/01/20
TO
01/02/20
570 20 235
570 25 177
450 90 000
189 89 900
566 79 568
299 03 120
03/02/20
TO
08/02/20
900 90 000
190 00 000
100 10 000
125 81 100
248 41 146
270 92 200
10/02/20
TO
15/02/20
388 98 800
367 67 700
600 64 400
579 13 670
330 61 100
147 26 790
17/02/20
TO
22/02/20
440 80 000
118 08 800
800 80 000
389 04 239
112 42 110
889 58 800
24/02/20
TO
29/02/20
389 03 300
178 66 358
120 30 000
679 28 170
230 54 590
356 46 600
02/03/20
TO
07/03/20
146 15 140
450 96 790
360 90 677
360 90 136
170 84 347
180 91 100
09/03/20
TO
14/03/20
359 71 155
340 76 358
126 98 134
128 12 200
460 02 480
389 06 899
16/03/20
TO
21/03/20
260 88 224
129 22 237
289 97 269
145 02 110
250 70 000
360 90 000
23/03/20
TO
28/03/20
455 42 147
340 70 235
178 60 370
112 41 100
499 25 140
147 24 149
30/03/20
TO
04/04/20
277 68 125
230 52 390
335 11 236
379 98 369
179 72 110
200 20 000
06/04/20
TO
11/04/20
246 25 168
456 51 579
558 89 135
559 95 500
590 49 900
100 10 000
13/04/20
TO
18/04/20
470 18 260
290 15 230
880 62 138
349 64 130
229 39 900
189 81 100
20/04/20
TO
25/04/20
369 86 600
377 75 230
244 08 440
479 09 144
125 82 200
279 82 200
27/04/20
TO
02/05/20
136 02 138
367 64 167
140 50 000
458 75 500
789 44 149
280 08 800
04/05/20
TO
09/05/20
380 11 100
778 25 357
567 80 569
234 98 288
170 80 000
338 43 300
11/05/20
TO
16/05/20
133 71 100
158 49 180
677 00 578
236 16 600
678 12 147
355 38 567
18/05/20
TO
23/05/20
477 88 459
000 00 000
170 81 100
168 51 146
289 93 580
400 40 000
25/05/20
TO
30/05/20
158 47 890
277 68 170
347 46 349
480 23 120
578 08 800
459 87 340
01/06/20
TO
06/06/20
346 31 470
229 36 259
124 77 467
680 40 000
900 90 000
370 00 370
08/06/20
TO
13/06/20
778 25 267
127 01 290
160 70 000
169 67 133
560 12 660
348 55 140
15/06/20
TO
20/06/20
147 27 124
238 31 128
500 57 250
668 05 780
378 83 247
490 30 000
22/06/20
TO
27/06/20
400 40 000
455 47 124
168 55 780
360 98 170
368 77 467
390 20 000
29/06/20
TO
04/07/20
168 52 110
780 51 100
900 90 000
336 23 300
479 05 140
148 31 100
06/07/20
TO
11/07/20
279 85 267
500 50 000
279 84 789
679 27 269
460 00 000
460 03 490
13/07/20
TO
18/07/20
689 31 290
117 90 190
590 48 369
150 61 100
779 30 569
227 13 247
20/07/20
TO
25/07/20
560 10 000
667 97 160
177 52 237
280 08 260
360 90 000
699 47 269
27/07/20
TO
01/08/20
247 32 200
290 18 990
335 11 137
257 43 238
125 86 123
367 68 134
03/08/20
TO
08/08/20
459 87 124
139 30 370
146 19 126
278 73 120
689 30 460
189 81 100
10/08/20
TO
15/08/20
249 56 169
149 48 468
300 30 000
778 28 468
290 11 100
500 50 000
17/08/20
TO
22/08/20
269 79 900
256 39 469
558 85 258
157 35 780
140 50 000
400 47 340
24/08/20
TO
29/08/20
114 69 180
250 77 223
147 29 450
228 24 239
899 68 990
580 30 000
31/08/20
TO
05/09/20
458 71 560
199 91 100
567 89 450
348 56 358
249 52 147
456 58 459
07/09/20
TO
12/09/20
238 37 223
660 25 690
148 34 248
130 40 000
660 28 260
267 55 230
14/09/20
TO
19/09/20
247 32 778
479 05 177
360 93 300
239 40 136
114 62 110
359 79 199
21/09/20
TO
26/09/20
466 69 667
137 16 123
256 36 600
260 84 130
357 54 158
257 45 500
28/09/20
TO
03/10/20
678 16 600
370 03 300
450 98 558
466 69 478
157 37 124
338 43 148
05/10/20
TO
10/10/20
136 05 456
120 31 100
119 11 100
699 40 479
159 55 168
115 71 100
12/10/20
TO
17/10/20
500 50 000
680 43 300
479 04 400
334 07 124
799 59 900
400 43 300
19/10/20
TO
24/10/20
146 18 666
389 04 130
338 40 280
277 64 220
270 95 230
470 10 000
26/10/20
TO
31/10/20
357 53 300
123 61 100
335 12 138
000 00 000
130 48 378
270 93 670
02/11/20
TO
07/11/20
490 30 000
225 95 249
279 87 179
167 47 700
390 20 000
400 42 200
09/11/20
TO
14/11/20
157 35 500
489 14 590
180 98 800
558 85 500
255 28 567
880 68 800
16/11/20
TO
21/11/20
368 70 460
468 82 336
368 77 188
660 27 700
300 30 000
134 84 400
23/11/20
TO
28/11/20
112 42 110
678 18 189
150 62 660
145 09 450
267 53 120
119 14 590
30/11/20
TO
05/12/20
138 26 178
114 64 400
478 92 570
240 60 000
455 49 559
370 07 340
07/12/20
TO
12/12/20
680 48 468
880 68 800
257 41 560
900 90 000
128 19 180
170 89 478
14/12/20
TO
19/12/20
880 60 000
679 25 168
238 37 188
199 94 149
780 55 780
367 60 127
21/12/20
TO
26/12/20
156 24 266
378 83 300
570 24 789
690 59 900
188 71 100
229 30 190
28/12/20
TO
02/01/21
178 61 100
000 00 000
116 87 368
457 63 779
136 03 300
237 26 790
04/01/21
TO
09/01/21
366 53 346
347 46 448
257 43 120
369 89 900
130 48 116
578 01 155
11/01/21
TO
16/01/21
125 87 269
690 55 690
349 63 139
590 47 179
220 45 690
600 61 380
18/01/21
TO
23/01/21
156 21 100
577 90 578
134 80 235
366 53 300
579 15 780
778 25 267
25/01/21
TO
30/01/21
480 23 689
116 88 134
800 80 000
457 64 257
130 46 114
339 59 900
01/02/21
TO
06/02/21
147 22 110
124 78 477
660 24 356
116 88 170
290 11 100
460 08 260
08/02/21
TO
13/02/21
140 51 100
278 78 170
160 78 134
269 78 468
346 35 447
124 70 190
15/02/21
TO
20/02/21
599 35 500
490 39 478
260 86 600
130 40 000
249 52 255
146 14 149
22/02/21
TO
27/02/21
347 48 134
137 19 234
100 10 000
190 00 000
280 02 688
479 01 146
01/03/21
TO
06/03/21
799 58 477
690 57 890
279 87 700
369 89 199
359 79 234
556 69 568
08/03/21
TO
13/03/21
160 70 000
266 40 668
140 51 146
129 21 100
470 10 000
250 75 500
15/03/21
TO
20/03/21
568 97 467
569 05 690
567 80 550
600 60 000
990 85 690
669 18 279
22/03/21
TO
27/03/21
100 10 000
225 96 600
115 78 288
135 93 346
233 84 590
278 73 157
29/03/21
TO
03/04/21
*** ** ***
234 91 560
235 09 144
389 02 228
690 56 178
780 52 237
05/04/21
TO
10/04/21
450 94 257
222 64 149
250 75 168
490 34 347
555 51 560
346 34 400
12/04/21
TO
17/04/21
144 91 100
156 21 236
000 03 120
150 62 660
178 60 550
144 91 335
19/04/21
TO
24/04/21
111 32 228
220 46 600
111 38 666
220 47 700
288 82 390
355 39 333
26/04/21
TO
01/05/21
789 47 999
290 17 999
111 39 333
456 51 100
113 57 133
337 32 110
03/05/21
TO
08/05/21
666 81 100
700 73 355
345 20 550
880 64 112
330 69 144
700 79 225
10/05/21
TO
15/05/21
223 79 225
224 83 337
770 45 230
557 76 448
*** ** ***
*** ** ***
17/05/21
TO
22/05/21
330 61 344
557 71 227
233 88 440
440 87 890
144 98 170
133 75 122
24/05/21
TO
29/05/21
555 54 888
222 62 345
377 79 577
345 23 599
220 44 770
240 64 112
31/05/21
TO
05/06/21
600 60 000
130 49 225
899 65 500
678 13 300
470 18 224
220 49 360
07/06/21
TO
12/06/21
339 58 116
228 29 117
355 37 115
224 86 123
110 28 558
115 78 800
14/06/21
TO
19/06/21
446 41 155
150 64 130
120 33 670
220 44 770
144 93 445
550 09 234
21/06/21
TO
26/06/21
567 85 500
777 16 123
600 60 244
900 92 200
238 31 100
666 88 800
28/06/21
TO
03/07/21
270 93 445
390 21 560
224 82 228
188 71 100
340 73 256
100 16 114
05/07/21
TO
10/07/21
280 00 244
228 21 290
119 16 222
490 38 116
270 99 360
114 69 225
12/07/21
TO
17/07/21
360 94 112
490 30 136
390 28 224
116 82 480
222 62 444
770 42 228
19/07/21
TO
24/07/21
555 54 400
122 57 449
*** ** ***
123 63 490
117 94 220
240 66 114
26/07/21
TO
31/07/21
880 67 449
599 37 999
555 54 888
000 02 444
113 59 360
888 49 900
02/08/21
TO
07/08/21
888 43 445
290 10 550
700 73 355
000 07 449
123 64 400
500 54 266
09/08/21
TO
14/08/21
800 80 550
778 28 224
112 49 450
118 03 300
777 13 300
140 51 335
16/08/21
TO
21/08/21
336 26 123
220 44 112
666 88 990
222 60 244
190 07 115
460 09 234
23/08/21
TO
28/08/21
299 08 260
222 62 110
117 99 135
147 29 126
777 11 146
122 51 290
30/08/21
TO
04/09/21
999 74 789
116 84 220
999 77 115
440 86 123
559 97 700
444 27 999
06/09/21
TO
11/09/21
200 21 335
555 54 220
440 80 000
330 68 477
233 86 123
666 84 400
13/09/21
TO
18/09/21
110 21 399
224 81 678
115 74 149
122 52 228
122 55 799
290 11 560
20/09/21
TO
25/09/21
220 41 335
110 20 334
678 16 114
336 20 000
110 23 300
100 18 800
27/09/21
TO
02/10/21
450 95 447
112 43 788
770 41 399
700 72 200
567 86 123
122 54 400
04/10/21
TO
09/10/21
477 86 600
336 24 770
*** ** ***
000 01 100
447 57 566
111 36 222
11/10/21
TO
16/10/21
116 82 200
770 49 360
355 31 777
110 21 678
800 89 234
577 96 600
18/10/21
TO
23/10/21
230 51 290
117 94 770
990 89 333
446 43 490
366 56 880
678 18 567
25/10/21
TO
30/10/21
789 41 155
477 82 444
400 41 155
440 85 122
770 48 477
366 53 788
01/11/21
TO
06/11/21
888 42 688
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08/11/21
TO
13/11/21
000 00 000
233 88 800
500 59 900
890 76 123
224 89 199
233 83 355
15/11/21
TO
20/11/21
220 47 700
456 58 990
456 57 377
115 76 123
149 48 567
577 95 122
22/11/21
TO
27/11/21
550 06 880
149 41 137
335 17 223
110 23 490
440 85 799
120 35 140
29/11/21
TO
04/12/21
122 51 100
440 85 500
440 85 249
368 79 450
448 66 114
888 48 567
06/12/21
TO
11/12/21
122 52 110
200 24 400
224 80 000
000 07 999
114 69 388
100 17 890
13/12/21
TO
18/12/21
117 94 112
444 26 330
123 68 233
220 46 330
339 57 188
277 67 700
20/12/21
TO
25/12/21
234 99 117
339 57 115
900 96 123
300 36 222
200 20 244
345 23 490
27/12/21
TO
01/01/22
345 21 100
166 35 456
000 08 666
477 89 144
556 65 555
800 89 117
03/01/22
TO
08/01/22
355 37 566
600 66 123
660 26 600
900 96 880
100 18 350
400 44 220
10/01/22
TO
15/01/22
300 38 440
577 95 456
366 55 456
890 75 230
600 68 233
120 36 880
17/01/22
TO
22/01/22
444 21 100
200 24 455
550 03 599
145 01 100
600 65 113
110 23 166
24/01/22
TO
29/01/22
399 16 240
200 27 133
*** ** ***
455 47 999
200 29 225
200 29 144
31/01/22
TO
05/02/22
667 98 224
339 53 166
567 85 799
800 80 550
144 93 599
390 22 660
07/02/22
TO
12/02/22
255 26 123
133 79 117
140 53 599
440 87 890
456 51 344
227 13 229
14/02/22
TO
19/02/22
550 03 111
999 72 147
778 26 150
444 25 456
660 23 111
678 18 666
21/02/22
TO
26/02/22
567 83 111
330 67 999
122 55 555
777 16 330
000 07 115
330 62 688
28/02/22
TO
05/03/22
333 98 134
122 55 500
140 55 500
156 27 133
168 52 110
113 56 222
07/03/22
TO
12/03/22
355 31 777
678 11 100
227 15 122
138 22 110
146 19 117
180 99 135
14/03/22
TO
19/03/22
155 11 777
*** ** ***
470 14 770
110 26 114
455 47 458
*** ** ***
21/03/22
TO
26/03/22
222 64 220
777 14 220
000 02 110
110 25 122
145 04 130
126 90 000
28/03/22
TO
02/04/22
145 06 600
168 53 779
550 09 135
156 28 440
123 65 456
144 95 799
04/04/22
TO
09/04/22
400 44 167
110 22 444
220 40 190
500 58 440
170 83 300
266 44 130
11/04/22
TO
16/04/22
000 04 220
177 55 799
888 45 122
166 32 444
440 80 550
880 67 250
18/04/22
TO
23/04/22
140 50 226
440 80 000
330 66 880
148 38 666
188 70 000
500 58 990
25/04/22
TO
30/04/22
345 22 110
550 04 888
000 09 388
800 89 667
157 39 225
448 68 666
02/05/22
TO
07/05/22
168 58 170
222 61 777
110 22 147
789 44 158
128 15 177
400 43 120
09/05/22
TO
14/05/22
350 82 200
120 33 120
330 60 370
159 51 290
117 99 270
260 81 128
16/05/22
TO
21/05/22
225 98 558
144 97 133
290 19 234
140 53 445
370 03 300
000 00 000
23/05/22
TO
28/05/22
330 68 260
227 19 360
255 29 117
133 75 168
110 24 590
170 85 159
30/05/22
TO
04/06/22
100 16 330
270 90 127
167 41 128
127 03 120
220 49 360
688 25 140
06/06/22
TO
11/06/22
355 38 440
370 04 220
170 88 134
146 16 123
777 17 999
177 53 111
13/06/22
TO
18/06/22
355 38 440
688 28 990
160 74 112
220 40 127
477 89 117
350 82 110
20/06/22
TO
25/06/22
123 63 111
155 19 360
550 01 137
230 53 120
440 82 110
350 84 888
27/06/22
TO
02/07/22
448 62 589
566 75 348
350 83 139
270 91 470
244 00 299
148 35 267
04/07/22
TO
09/07/22
247 32 499
550 06 178
679 23 300
468 83 670
223 73 445
700 73 238
11/07/22
TO
16/07/22
235 02 336
224 81 470
890 77 269
124 71 669
156 27 557
568 92 200
18/07/22
TO
23/07/22
577 93 111
356 43 166
457 67 467
250 70 370
567 86 259
469 94 167
25/07/22
TO
30/07/22
389 03 229
220 49 289
240 63 157
280 08 440
450 97 368
578 05 357
01/08/22
TO
06/08/22
158 40 370
290 10 334
480 29 126
480 23 256
470 18 170
224 89 900
08/08/22
TO
13/08/22
268 63 238
258 58 170
130 48 369
380 16 150
299 07 124
688 22 147
15/08/22
TO
20/08/22
350 85 177
589 28 477
278 77 278
459 82 200
230 57 377
248 49 379
22/08/22
TO
27/08/22
156 28 567
000 09 568
350 86 358
389 05 140
230 51 290
478 91 290
29/08/22
TO
03/09/22
440 85 366
123 66 178
457 60 578
460 07 340
348 50 190
780 53 139
05/09/22
TO
10/09/22
220 43 346
800 82 138
280 02 480
180 92 237
349 65 780
350 84 789
12/09/22
TO
17/09/22
440 86 358
799 57 458
800 81 777
555 51 137
600 60 244
111 36 899
19/09/22
TO
24/09/22
135 91 245
250 74 220
120 30 370
120 33 166
999 76 448
148 34 888
26/09/22
TO
01/10/22
334 04 220
299 03 166
116 87 115
789 41 100
290 19 478
377 76 448
03/10/22
TO
08/10/22
000 06 123
130 46 457
160 77 368
333 98 170
248 45 366
188 71 777
10/10/22
TO
15/10/22
500 59 234
223 75 348
000 09 388
366 55 447
260 86 457
555 50 479
17/10/22
TO
22/10/22
399 17 124
238 31 100
335 14 220
110 22 200
999 71 155
660 24 220
24/10/22
TO
29/10/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31/10/22
TO
05/11/22
111 38 666
115 74 220
110 22 200
300 34 888
168 54 158
800 81 137
07/11/22
TO
12/11/22
124 76 349
279 87 250
115 71 290
489 16 150
130 43 779
244 02 345
14/11/22
TO
19/11/22
200 26 123
799 54 158
340 73 355
350 89 450
470 13 111
120 32 570
21/11/22
TO
26/11/22
400 41 678
168 50 389
280 09 180
558 85 140
789 43 599
257 47 340
28/11/22
TO
03/12/22
350 85 177
888 44 158
140 51 777
333 96 277
148 30 136
447 58 170
05/12/22
TO
10/12/22
239 43 256
444 25 500
450 93 580
170 85 159
190 09 450
146 18 279
12/12/22
TO
17/12/22
566 79 135
235 00 280
558 80 244
114 63 337
679 25 799
110 22 345
19/12/22
TO
24/12/22
138 25 249
137 12 156
127 06 150
267 51 560
390 29 199
256 32 336
26/12/22
TO
31/12/22
460 00 578
188 74 680
258 55 348
220 43 346
230 54 167
199 98 477
02/01/23
TO
07/01/23
359 71 560
678 14 167
228 20 136
556 67 250
100 10 000
220 47 160
09/01/23
TO
14/01/23
167 48 468
568 94 239
567 84 347
200 26 330
550 01 146
268 66 790
16/01/23
TO
21/01/23
669 10 136
550 00 000
129 27 124
600 64 347
355 35 500
000 08 666
23/01/23
TO
28/01/23
139 32 228
550 09 333
228 20 389
*** ** ***
348 57 449
677 05 555
30/01/23
TO
04/02/23
550 03 300
110 26 880
279 82 444
555 52 138
388 97 115
250 75 555
06/02/23
TO
11/02/23
990 81 777
222 62 679
160 76 150
678 19 199
440 81 678
358 62 147
13/02/23
TO
18/02/23
390 23 238
490 37 115
289 92 255
200 28 279
169 64 257
220 45 447
20/02/23
TO
25/02/23
570 25 249
149 44 680
190 07 133
355 38 288
246 20 550
455 49 144
27/02/23
TO
04/03/23
237 21 146
270 95 258
356 46 178
137 16 268
236 18 279
338 45 339
06/03/23
TO
11/03/23
259 62 570
790 62 147
*** ** ***
389 09 333
179 76 268
156 26 123
13/03/23
TO
18/03/23
234 90 389
355 36 178
157 37 458
550 03 788
348 54 239
230 57 467
20/03/23
TO
25/03/23
155 11 560
 

labh